整机性能特点:
此项设备采用伺服相位,调整速度快,开措调整以数字化调整,调整过程中不需要任何扳手,并且一次成型,零报废,解决了纸箱散单多,调机报废量大,开槽效果差,机械速度慢等难题,赢得纸箱厂最想拥有最信赖的设备。
This equlpment adopts servo phase,fast adjustment speed, slottingadjustment to digital adjustment,adjustment process does not needany wrench, and a molding, zeroscrap, to solve the carton scatteredsingle, large amount of scrapadustment machine, sloting ettectis poor, slow mechanical speed andother problems, to win the cartonfactory most want to have the mosttrusted equipment.
规格 | 1800/2200*1000 | 2500*1200/1400/1600 | 2800*1200/1400/1600 |
机器最高速度(pes/min) | 200 | 200 | 200 |
最大进纸尺寸(mm) | 1760/2160*970 | 2500*1170/1370/1570 | 2800*1170/1370/1570 |
隔张送纸尺寸(mm) | 1760/2160*1170 | 2500*1370/1570/1770 | 2800*1370/1570/1770 |
最小进纸尺寸(推板送纸、前缘送纸}(mm) | 650*280 | 650*350/380/30 | 700*350/3801430 |
最小进纸尺寸(免压送纸)(mm) | 650*400 | 650*450 | 650*450 |
最大印刷面积(mm) | 1750/2150*950 | 2450*1150/1350/1550 | 2750*1150/1350/1550 |
标准印版厚度(mm) | 7.2 | 7.2 | 7.2 |
进纸厚度范围(mm) | 2.5-10 | 2.5-10 | 2.5-10 |
最小开精间距(mm) | 120*120*120*120 | 140*140*140*140 | 140*140*140*140 |
最大模切面积(mm) | 1700/2100*880 | 2400*1080/1280/1480 | 2700*1080/1280/1480 |
浙江省慈溪龙成包装设备有限公司 备案号:浙ICP备2023017335号